| Airplane Type | Units | Created By | Downloads |
|---|---|---|---|
| Cessna 172SP | US | Roy | 723 |
| Cessna 172N | US | Roy | 471 |
| Cessna 172R | US | Roy | 292 |
| Cessna 172M | US | Roy | 286 |
| Cessna 172P | US | Roy | 279 |
| PA-28-161 Warrior II | US | Roy | 257 |
| Cessna 152 | US | Roy | 252 |
| Cessna 182T | US | Roy | 229 |
| PA-28-181 Archer II | US | Roy | 220 |
| PA-28R-200 Arrow II | US | Roy | 156 |
| Cessna 172SP | Metric | Dietmar | 142 |
| Cessna 172RG | US | Roy | 139 |
| PA-44-180 Seminole | US | Roy | 127 |
| Beechcraft A36 Bonanza | US | James | 123 |
| Cirrus SR22 MTOW 3400 | US | Roy | 120 |
| PA-28-181 Archer III | US | Jon | 117 |
| Beachcraft V35B Bonanza | US | Default | 111 |
| PA-28-140 Cherokee | US | Roy | 110 |
| Cessna 182Q | US | Tedyson | 109 |
| Cessna 182RG | US | Lasse | 103 |
| Cessna 206H | US | Richardson | 102 |
| PA-28-180D Cherokee | US | Lasse | 93 |
| PA-28R-201 Arrow III | US | Roy | 91 |
| Cessna 150M | US | Roy | 90 |
| PA-34-200T Seneca | US | Matt | 88 |
| PA-28-180 Archer | US | Roy | 87 |
| Cessna 177B | US | Roy | 84 |
| Cessna 182P | US | Roy | 84 |
| Cessna 208B | US | Kyle | 79 |
| Beechcraft 58 Baron | US | James | 75 |
| Cessna 182R | US | Roy | 73 |
| Cessna 182S | US | Roy | 73 |
| PA-46-350P Mirage | US | Roy | 72 |
| Cessna 172K | US | Roy | 71 |
| PA-28R-180 Arrow | US | Roy | 71 |
| Cessna 172 | US | Sam | 71 |
| Beechcraft 55 Baron | US | Jim | 69 |
| Beechcraft 76 Duchess | US | James | 66 |
| PA-23-250 Aztec | US | Jim | 66 |
| PA-28-151 Warrior | US | Will | 66 |
| PA46T Meridian | US | Joseph | 66 |
| Beechcraft F33A Bonanza | US | Olson | 65 |
| Beechcraft Super King Air 300 | US | Anthony | 65 |
| Cessna CitationJet (525) | US | Dan | 63 |
| Mooney M20J | US | Dan | 63 |
| Cessna 172G | US | Jeff | 61 |
| Cessna 150H | US | Andy | 60 |
| Cessna 162 | US | Roy | 60 |
| Cessna 172L | US | Roy | 60 |
| Grumman AA5B Tiger | US | Bob | 60 |
| Beechcraft King Air C90B | US | Roy | 59 |
| Cessna 210M/T210 | US | Roy | 59 |
| Diamond DA40 Star | US | Pambos | 59 |
| PA-32-300 Cherokee Six | US | Robert | 57 |
| Robin DR40 | Metric | Marc | 53 |
| Cessna 206G | Metric | Smith | 52 |
| Cirrus SR20 MTOW 2900 | US | Roy | 52 |
| Cessna 210N/T210N | US | Robert | 51 |
| Cessna 414 RAM VI | US | Captain | 48 |
| Diamond Star DA40-180 | Metric | Dr.Christoph | 48 |
| PA-28-235 Cherokee | US | Phillip | 48 |
| PA-18 "150" Super Cub | US | Darrel | 47 |
| Cessna 177RG | US | Roy | 46 |
| Cessna 421C | US | Lasse | 45 |
| Mooney M20C | US | Steven | 45 |
| Bellanca Super Viking 17-30A | US | Bill | 44 |
| Diamond DA42NG | US | David | 44 |
| Diamond DA40 Std Tank | US | David | 43 |
| Columbia 400 | US | Mark | 42 |
| Cirrus SR20 MTOW 3000 | US | John | 41 |
| Cirrus SR22T MTOW 3400 | US | Andy | 41 |
| Beechcraft 58G Baron | US | John | 40 |
| Grumman AA5A Cheetah | US | Eliot | 40 |
| PA-28-160B Cherokee | US | Doug | 40 |
| Diamond DA40 LR 2646 | US | David | 38 |
| PA-31-350 Chieftain | US | Jim | 38 |
| PA-32R-300 Lance II | US | Cleon | 38 |
| Beechcraft King Air C90 | US | John | 37 |
| PA-28RT-201T Arrow IV | US | Dr.Bruce | 37 |
| Cessna 180 | US | Roy | 35 |
| PA-31-310 Navajo | US | Seth | 35 |
| Cessna 310R | US | tjzier | 34 |
| PA-24-250 Comanche | US | Hugh | 34 |
| PA-30-160 Twin Comanche | US | Juan | 34 |
| PA-34-220T Seneca V | US | Michael | 32 |
| Beechcraft 60 Duke | US | Michael | 31 |
| Cessna 170B | US | Roy | 31 |
| PA-38-112 Tomahawk | US | Chad | 31 |
| Beechcraft G36 Bonanza | US | Jeff | 31 |
| Cessna Citation Bravo (550) | US | Travis | 31 |
| Cessna 340A with VG's | US | David | 30 |
| PA-32R-301T Saratoga SP | US | Zsolt | 30 |
| PA-32R-301 Saratoga SP | US | Todd | 30 |
| Cessna 150D | US | Paul | 30 |
| Cessna Citation Mustang (510) | US | Robert | 29 |
| Beechcraft V35B Bonanza (Tip Tanks) | US | Mark | 28 |
| PA-28-236 Dakota | US | Cedric | 28 |
| PA-32-260 Cherokee Six | US | David | 28 |
| RV-10 | US | Roy | 28 |
| Beechcraft 95 Travel Air | US | Nelson | 27 |
| Commander 114B | US | Jim | 27 |
| Diamond DA40 LR 2535 | US | David | 25 |
| Cessna 310Q | US | Erich | 25 |
| Cessna 182E | US | Kevin | 24 |
| Cirrus SR20 MTOW 3050 | US | Bob | 24 |
| Cessna T182 | US | Andy | 24 |
| Flight Design CTLS | US | Stuart | 23 |
| Learjet 45XR | US | Nico | 23 |
| Socata TBM 850 | US | Ralph | 23 |
| Cirrus SR22T MTOW 3600 | US | Andy | 23 |
| Cessna 172C | US | Roy | 23 |
| Aquila A210 | Metric | Michael | 22 |
| Cessna 172Q | US | Roy | 22 |
| Citabria 7ECA | US | Chris | 22 |
| Beechcraft F33 Bonanza | US | Jon C. | 22 |
| Cessna 172H | US | Dave | 22 |
| Cessna 182J | US | Andrew | 21 |
| Cessna 182M | US | Roy | 21 |
| Cessna Citation S/II (S550) | US | Mike | 20 |
| Mooney M20K 231 | US | Bren | 20 |
| PA-31T Cheyenne II | US | Captain | 20 |
| Aeronca 11 Chief | US | Kevin | 19 |
| Cessna 180K | US | Guy | 19 |
| Mooney M20F | US | Paige | 19 |
| Mooney M20R | US | jfkenney | 19 |
| Beachcraft A23-19 Musketeer | US | Rick | 18 |
| Beechcraft A23-24 Musketeer | US | Brian | 18 |
| Beechcraft Sierra C24R | US | James | 18 |
| Mooney M20E | US | jbloodhunter | 18 |
| PA-46-310P Malibu | US | Roy | 18 |
| Quest Kodiak 100 | US | Ken | 18 |
| RV-8 | US | Roy | 18 |
| Cessna Citation V (560) | US | Jim | 18 |
| Cessna 172A | US | Mike | 18 |
| Cessna 340A | US | Dustin | 17 |
| Cessna Citation Sovereign (680) | US | Roy | 17 |
| Cessna P210N | US | Paul | 17 |
| Diamond DA42NG Std Tanks | US | David | 17 |
| PA-22 Tri-Pacer | US | William | 17 |
| Cessna 421 | US | Roy | 16 |
| Diamond DA40 Std 2535 | US | David | 16 |
| PA-60-601P Aerostar | US | Captain | 16 |
| Socata TB9 | US | Roy | 16 |
| Cirrus SR22 MTOW 3600 | US | Paul | 16 |
| Cessna 170A | US | Roy | 15 |
| Grumman AA1B Trainer | US | Rich | 15 |
| Cessna 210 | US | Dave | 15 |
| Aviat Husky A-1C-180 | US | David | 15 |
| RV-7 | US | Roy | 14 |
| Citabria 7KCAB | US | Mark | 14 |
| Aeronca 7AC Champion | US | Boris | 14 |
| Cessna 172F | US | James | 14 |
| Cessna 182G | US | Eric | 14 |
| Cessna 120 | US | Roy | 13 |
| Cessna TR182 | US | Long | 13 |
| Jetprop | US | Monte | 13 |
| RV-7A | US | Roy | 13 |
| RV-9A | US | Roy | 13 |
| Cessna Citation Encore (560) | US | Jim | 13 |
| Cessna 425 Conquest I | US | Bill | 13 |
| Cessna 182 | US | Bob | 13 |
| Beechcraft King Air F90 | US | Brian | 12 |
| P51 Mustang | US | Robert | 12 |
| PA-24-260C Comanche | US | Rob | 12 |
| PA-18S "150" Super Cub | US | Dan | 12 |
| RV-4 | US | Don | 12 |
| Grob G 115 | US | Dan | 12 |
| Cessna 172B | US | Pit | 12 |
| Cessna 172E | US | John | 12 |
| Cessna 182F | US | Erich | 12 |
| Citabria 7GCAA | US | Greg | 11 |
| Pitts S-2B | US | Roy | 11 |
| Cessna 140 | US | David | 11 |
| Aquila AT01 | Metric | Sport | 10 |
| Cessna 206h Amphibian | US | Rene | 10 |
| PA-24-260 Comanche | US | Gregory | 10 |
| PA-60-600A Aerostar | US | Nathan | 10 |
| RV-6A | US | Roy | 10 |
| Stinson 108-1 | US | Jane | 10 |
| Gippsland GA8 Airvan | US | Alan | 10 |
| Beechcraft A23A Musketeer | US | Centurytel | 10 |
| Cessna 210C | US | Fred | 10 |
| CSA SportCruiser | US | Daniel | 10 |
| Remos GX | US | Charles | 10 |
| PA-28-201T Turbo Dakota | US | John | 9 |
| Schweizer SGS 2-33 | US | Hangar | 9 |
| Mooney M20M | US | Joseph | 9 |
| Liberty XL2 | US | Peter | 9 |
| Citabria 7GCBC | US | Tom | 9 |
| PA-19 (Army L-18C) | US | Rob | 9 |
| Cessna 182A | US | Tom | 9 |
| Cessna 182K | US | Robert | 9 |
| Cessna 182N | US | Brian | 9 |
| P32R Saratoga | US | Alex | 8 |
| PA-23-180 Apache Geronimo | US | Loren | 8 |
| PA-42 Cheyenne III | US | David | 8 |
| Pilatus PC6T Chiricahua | Metric | Paul | 8 |
| Cessna 404 Titan | US | Sam | 8 |
| Grumman GA-7 Cougar | US | Dan | 8 |
| Cessna R172K Hawk XP | US | John | 8 |
| Cessna T337G Pressurized | US | Edwin | 7 |
| PA-12 Super Cruiser | US | Olivier | 7 |
| PA-32-301XTC 6XT | US | Ken | 7 |
| RV-6 | US | Roy | 7 |
| RV-9 | US | Roy | 7 |
| GlaStar | US | Peter | 7 |
| Cessna TU206G | US | Bryant | 7 |
| EMB-711 Corisco | Metric | Adriano | 7 |
| Cessna 210B | US | Greg | 7 |
| Aeronca 7BCM (L-16A) | US | Dan | 7 |
| Cessna 172D | US | Fred | 7 |
| Cessna 182B | US | Fred | 7 |
| Cessna 182D | US | Johnathan | 7 |
| BD-4 Murphy Metal Wing | US | Spike | 6 |
| Boomerang | Metric | Darryl | 6 |
| EMB-810D Seneca III | Metric | Marcos | 6 |
| Jabiru J170-SP | US | Loren | 6 |
| Mooney M20TN | US | Roy | 6 |
| Socata TBM 700C2 | US | Nick | 6 |
| Taylorcraft F22 | US | Shawn | 6 |
| Robin HR 100-210 | Metric | Jacques | 6 |
| Cessna 172I | US | Andy | 6 |
| Cessna 182H | US | Tommy | 6 |
| Cessna T337H | US | Stan | 5 |
| PA-12S Super Cruiser | US | Mike | 5 |
| Socata TBM 700A | US | NIck | 5 |
| Cessna 170 | US | Tom | 5 |
| Cessna 182L | US | Charles | 5 |
| Alarus CH2000 | US | Ryan | 4 |
| C212-400 ec-HTU | Metric | Ignaclo | 4 |
| Beechcraft A55 Baron | US | Marcos | 4 |
| Beechcraft Model 77 Skipper | US | James | 4 |
| Cessna 140A | US | Shawn | 4 |
| Cessna 182C | US | Ron | 4 |
| RV-8A | US | Roy | 3 |
| PA-60-601 Aerostar | US | Joe | 3 |
| Jabiru J170-C | Metric | Kevin | 3 |
| PZL Koliber 150 | Metric | Helko | 2 |
| Luscombe 8F | US | Centurytel | 2 |
| Bristell LSA | Metric | Roy | 2 |
| Cessna 210A | US | Liz | 2 |
| Brumby EXP | Metric | Jack | 1 |
| PA-42 Cheyenne 400LS | US | Theodore | 1 |
| Aviat Husky A-1C-200 | US | John | 1 |
| Gardan GY80-180 | Metric | Blanchard | 0 |
| Skyeton K-10 Swift | US | Roy | 0 |
| Bristell LSA | US | Roy | 0 |

Excellent - 
by Freedom Divine on Monday, March 11 2013
Love this app, easy to use. Takes literally seconds to put the info in and have the results, Awesome.
Quick and easy! - 
by Daniel Murray on Sunday, March 10 2013
This is a very useful app. It is very quick and easy to use. Customer service is top notch. I did have one question about setup and received a phone call promptly, is a breath of fresh air nowadays! Highly recommended.
Awesome app! - 
by Super Dave Pilot on Sunday, March 10 2013
This is worth the price! I have 2 other programs and this is the best by far. Like the Bali to print or email the completed w&b to anyone! Great for 135 operations.
Great App! - 
by JaLR1 on Tuesday, February 26 2013
As a flight instructor at a university I fly many different tail numbers in a day. This app has made my job much faster and I love the ability to email the W&B sheet after both my student an I have signed it!
Private SEL pilot - 
by AC @ KFUL - Version 1.7 - November 17, 2012
Can't think of a negative point regarding this app! If you are a general aviation pilot you can't do better than this
Excellent - 
by Unimpressed11 - Version 1.7 - November 16, 2012
Agree with most of the favorable comments. Easy to set up although my POH was barely readable. Compared to another piece of software that doesn't run on IPad and results were nearly identical (not sure if other package had identical input).
As a GA pilot, the ability to print and/or email is useful to me since I fly numerous Angel Flights and they want w&b for their records
Great app - 
by Dini11 - Version 1.7 - November 12 2012
I'm pleased with the app and thoroughly pressed with the developer's customer service.
Better than paper! - 
by AFC TECH - Version 1.7 - November 12 2012
This app takes little space, and works easily to double check MGW & W&B. Downloaded Piper Archer and Cessna 172SP, and both work well.
Excellent product - 
by CJD Irishman - Version 1.7 - November 12 2012
This was very user friendly and simple to make a custom template. Well worth the money!
Aviation W&B Calculator - 
by FlyBonanza - Version 1.7 - Sep 8, 2012
I will not load my aircraft without this app. Easy to use. Accurate. If you are concerned about loading your aircraft within CG limits, get this app!!
AWESOME! - 
by Pick1name - Version 1.6 - Sep 7, 2012
I am a CFI/II MEI, and I work at a flight school flying C172s, PA-18, PA28R, and PA-44. This app allows me to quickly check to make sure that my students w/b calculations are accurate. I can quickly fund out if we can take a ride a long with the current fuel load. I have over 30 different aircraft stored on this app. I can easily verify that the empty weight and arms are are current before doing a weight and balance problem.
Great App and Great Customer Service - 
by Rake11 - Version 1.6 - Sep 5, 2012
I needed a W&B for my Citabria 7eca and they got right on it I had it next day! These guys are awesome! Setting the example for how app developers should be towards their customers! Thanks, Chris
Absolutely amazing support - 
by Digital Loo - Version 1.6 - Aug 5, 2012
First, this is a great app! Clean, easy, and intuitive. Does its job perfectly. Second, and more importantly, the customer service is unbelievable. Almost instant, proactive, and friendly. I've never seen anything like it anywhere. Five stars isn't enough for this well-designed and well-supported app!
CenturionPilot - 
by CenturionPilot on Friday, March 23 2012 version 1.6
Works great! Could see it bring VERY useful for the Bonanza group with their narrow envelopes. 210's will haul it all and fast!
Great App - 
by RHN1 on Sunday, March 25 2012 version 1.6
Great app. I use it for Piper PA28-140. Right on. I would recommend this app.
Great App - 
by driveon on Wednesday, March 28 2012 version 1.6
This app does just what it is supposed to do without any extraneous crap that you don't need. Used it on my PP checkride. FAA examiner thought it was great...and so did I.
Perfect!! - 
by Milehighaz on Tuesday, April 03 2012 version 1.6
We fly a corporate TBM700 and it isn't a standard configuration. We fly weekly and have different passenger and fuel requirements. You create your entire envelope from your poh once and then it is very efficient. I'm done with weight and balance in seconds, save it, and I'm legal.
Best weight and balance app - 
by Ken Malvey on Saturday, March 31 2012 version 1.6
This is the quickest, easiest weight and balance app I've seen. Also - the tech support is amazing. Very helpful and very prompt! I highly recommend this app for pilots.
Turbo Arrow IV - 
by Molrn8r on Monday, April 02 2012 version 1.6
My airplane was nor on the pre-configured list, and even that only took 10 minutes with the POH to have a profile done. Outstanding value for the $$.
Tiger N81032 - 
by Ejectr on Monday, April 02 2012 version 1.6
This app was everything I was looking for. Has plenty of templates and very easy customization for an aircraft that is not on the template list. Great graphical charts and nice text summaries with the ability to print and email if desired. Customer service is beyond excellent with immediate replies to emails and the assurance that if you have a problem, they are there for you. They are open to suggestions from users for improvements and additions to future updates. Glad I chose to get this one. These people are a joy to deal with and their product is extremely good
Awesome app - 
by CDN flyer - Version 1.5 - Feb 12, 2012
Great app. Excellent UI. Simple to use. I've already told several pilot friends about it.
Awesome Customer Service - 
by Carbonfreek - Version 1.5 - Feb 27, 2012
Prior to purchasing this app I contacted the developer Roy Kronenfeld with some questions regarding how to build the W&B envelope for my Grumman Traveler if I chose to buy his app. I sent him an email on a Monday night at about 5:30 PM. I truthfully didn't expect to hear back from him until the following day, however, 10 minutes later I got a response from him. He asked me to send him some specific info regarding my plane and he'd do the calculations necessary to build the proper envelope. About 10 minutes later he sent me back the numbers to plug into the envelope plot. He did this without obligating me to purchase his product. Needless to say I purchased his App and plugged in the numbers he gave me. It works exactly as I'd hoped. Roy's app is quick and precise. More importantly his customer service is impeccable. He's a very honest and helpful guy with a great product. BUY THIS APP. You won' Regret it.
Outstanding Service - 
by rogwibb - Version 1.5 - Feb 24, 2012
I am building an experimental aircraft and initially thought that this program might help in my Weight and Balance calcs, but I didn't have a handbook to give me the envelope plotting points. Roy took the time to research with the kit manufacturer to give me the points to set up the app. It works great, just what I needed, and the service was outstanding. Thanks again Roy.
Outstanding! - 
by MagicCarpetRides - Version 1.5 - Feb 12, 2012
Best response to my questions of any app I've loaded! Easy to use with excellent interface and graphics. The standard version of my A/C model was easy to customize, and now produces the quickest "what if" load calculations and the graphic envelope depiction possible. Well worth the .99 per model cost.
Nice clean interface...great app with great potential - 
by opinpi - Version 1.5 - Feb 11, 2012
I really like the look and feel of this app. It's the nicest interface I have seen for W&B apps. The developer is super responsive to suggestions for improvements. Great customer support!!